Total for all 508 collections during this period: 26,318,930 - $378,173.59
Collection STARS USD
1 Bad Kids 9,136,349 $131,116.05
2 After the Filter 2,898,958 $42,242.48
3 Pixel Wizards 2,199,084 $32,112.67
4 Bit Kids 1,282,644 $18,559.03
5 CAA - COSMOS APES 1,154,433 $15,368.62
6 KUJIRANS 998,389 $14,882.94
7 Cosmos Kiwis 735,022 $11,431.46
8 Lonely Astro Club 569,771 $8,207.16
9 YieldBotz 2 - The Next Generation of Investing Botz 492,378 $6,915.22
10 Space Skellies 373,078 $5,272.01
11 Stargaze Punks 349,420 $4,955.87
12 Bad Pets 338,032 $5,237.96
13 Demon Dudes 331,083 $5,184.84
14 ohhNFT.com Presents: The Watchers, Protectors of the Interchain 203,914 $2,882.82
15 Babychoadz 195,330 $2,675.64
16 888 Voyager Cats 188,809 $2,567.63
17 Pepe's Painful Trading Team 184,284 $2,493.45
18 1001 in/habitants 178,500 $2,414.14
19 Skellies Spaceships 177,972 $2,523.67
20 Genesis First Press Owlies 174,423 $2,173.93