Collection | STARS | USD |
---|---|---|
Celestine Sloth Soci... | 36,733,852 | $280,618 |
Bad Kids | 22,146,537 | $166,862 |
Mad Scientists | 11,489,299 | $89,027 |
After the Filter | 2,486,966 | $19,097 |
Elys Network P1 Tier... | 1,515,754 | $11,303 |
Pixel Wizards | 1,085,892 | $8,366 |
Bit Kids | 864,146 | $6,621 |
Elys Network P1 Tier... | 740,637 | $5,612 |
Sin Fan Challenge | 696,882 | $5,694 |
Pixel Witches | 595,638 | $4,501 |
Expedition | 570,736 | $4,497 |
Rekt Bulls | 536,698 | $4,161 |
Women of FADA | 466,720 | $3,556 |
Kosmic Quest - 1st E... | 369,192 | $3,024 |
MeMe Ducks | 360,450 | $2,643 |
First Foxes | 324,344 | $2,314 |
Sneaky Animals | 316,611 | $2,478 |
Crypto Dungeon | 298,921 | $2,208 |
Creepy Companions | 243,665 | $1,801 |
Pixel Squids | 259,062 | $1,945 |
Total for all 900 collections during this period: 88,963,243 - $678,604 |