Collection | STARS | USD |
---|---|---|
Stargaze Trooprs | 836,002 | $26,070 |
Weird Friends: Multi... | 747,263 | $4,708 |
Women From Cosmos | 827,429 | $23,978 |
RarityBotz | 806,135 | $7,483 |
CyberHuahua Zombies | 815,793 | $29,972 |
Bad Kids Bad Edition | 810,767 | $9,033 |
Starty Adventures | 769,130 | $9,834 |
Guppy Yuppies: Tales... | 795,724 | $6,413 |
Stargaze Bulls | 793,233 | $29,932 |
Genesis First Press ... | 774,056 | $19,426 |
Long Schlong Kongs | 758,340 | $4,739 |
Circus | 740,930 | $7,972 |
Flight Force 4 | Ser... | 750,888 | $14,849 |
YieldBotz | 738,973 | $12,135 |
Stargaze Wars | 735,706 | $16,365 |
ANYO Part 1 | 653,730 | $13,297 |
Rebels: Onna Musha | 678,814 | $23,077 |
Rage Quit | 656,676 | $8,726 |
Rockabellas | 669,247 | $11,351 |
Stargaze Launchpad F... | 525 | $16 |
Total for all 2437 collections during this period: 1,735,400,591 - $36,634,252 |