Total for all 910 collections during this period: 204,649,997 - $5,600,527.67
Collection STARS USD
1 Bad Kids 45,280,407 $1,214,314.77
2 Stargaze Punks 23,003,327 $748,390.90
3 The Space Ape Society 11,428,378 $310,722.77
4 After the Filter 8,606,180 $153,774.47
5 Andromaverse 7,297,932 $221,459.36
6 Pixel Wizards 6,915,097 $136,648.75
7 Stargaze Citizens 6,768,719 $207,253.21
8 Space Skellies 5,123,078 $125,161.54
9 Bit Kids 3,819,949 $62,912.51
10 The Forgotten Punks 3,752,468 $132,436.85
11 Hero 3,380,582 $108,411.73
12 Genesis First Press Owlies 2,743,014 $81,974.21
13 IBC Frens 2,561,253 $85,509.31
14 Colonial Cats 2,515,820 $78,012.89
15 KUJIRANS 2,508,236 $48,325.45
16 TSAS Mutant Series 2,141,527 $66,247.28
17 Z-creatures - an ANYO side collection 1,740,543 $54,786.11
18 ohhNFT.com Presents: The Watchers, Protectors of the Interchain 1,690,210 $43,117.91
19 Androma Punks 1,664,315 $46,676.08
20 DNA Sequencer 1,640,505 $52,503.10