Day Burned STARS Burned USD
2023-02-04 10,999 $322
2023-02-03 13,620 $394
2023-02-02 17,720 $524
2023-02-01 12,127 $330
2023-01-31 18,469 $508
2023-01-30 13,942 $407
2023-01-29 12,766 $358
2023-01-28 20,204 $582
2023-01-27 20,738 $618
2023-01-26 13,822 $429
2023-01-25 15,426 $444
2023-01-24 9,336 $289
2023-01-23 11,674 $356
2023-01-22 15,674 $437
2023-01-21 16,763 $476
2023-01-20 58,420 $1,511
2023-01-19 17,676 $443
2023-01-18 11,744 $329
2023-01-17 10,120 $288
2023-01-16 13,950 $412
Total for all 784 days: 21,095,155 - $839,740
Showing 441-460 of 784