Day Burned STARS Burned USD
2024-04-25 77,697 $1,682
2024-04-24 46,401 $1,075
2024-04-23 65,935 $1,545
2024-04-22 47,530 $1,164
2024-04-21 66,146 $1,560
2024-04-20 83,736 $1,810
2024-04-19 99,525 $2,102
2024-04-18 57,710 $1,193
2024-04-17 124,676 $2,690
2024-04-16 86,481 $1,984
2024-04-15 95,306 $2,122
2024-04-14 76,244 $1,558
2024-04-13 129,002 $3,113
2024-04-12 86,326 $2,527
2024-04-11 107,536 $3,191
2024-04-10 166,204 $4,957
2024-04-09 219,535 $6,338
2024-04-08 192,370 $5,141
2024-04-07 179,302 $4,682
2024-04-06 221,778 $5,072
Total for all 790 days: 21,577,583 - $850,581
Showing 1-20 of 790
Previous
Next